An all-Americas Friday. GR Silver's SE Extension step-out at San Marcial was the only fresh assay release this morning, but two substantial reports that posted into yesterday's scrape gap round out the sheet: Roxmore's first infill results at Converse in Nevada — nine qualifying skarn intercepts led by 247 m of 0.51 g/t Au — and Mogotes' final Albor assays at Filo Sur, where 180 m of 0.98% CuEq from 108 m confirms a second discovery on the Macho Muerto fault, directly along strike from Filo del Sol. Twelve qualifying holes across three companies and three jurisdictions, with nearly everything starting shallow.
| Rating | Company | Metal | Hole | m | Grade / COG | GT | AuEq·m | GT/MCap |
|---|---|---|---|---|---|---|---|---|
| Great ★ | Roxmore ResourcesRM | AuSkarn | CV26-010C ✓ | 247.2 ◉ | 0.51 g/t / n/s | 126.1 | 135.7 | 0.578 |
| Great | Roxmore ResourcesRM | AuSkarn | CV26-015 ✓ | 68.6 ◉ | 0.87 g/t / n/s | 59.7 | 62.1 | 0.274 |
| Good | Roxmore ResourcesRM | AuSkarn | CV26-014 ✓ | 59.4 ◉ | 0.82 g/t / n/s | 48.7 | 50.5 | 0.223 |
| Great | GR Silver MiningGRSL | AgEpithermal | SMS26-07* | 21.9 | 168 g/t / n/s | 3679 | 37.9 | 24.05 (Ag) |
| Great | Mogotes MetalsMOG | CuPorphyry-Cu | FS_DDH_016* ~ | 180 ◉ | 0.98 % CuEq / 0.20% | 91.8 | 194.1 | 0.338 (Cu) |
| Good | Mogotes MetalsMOG | CuPorphyry-Cu | FS_DDH_019* ~ | 14 ◉ | 0.82 % CuEq / 0.20% | 5.7 | 12.9 | 0.021 (Cu) |
⚠ High jurisdiction risk · ~ Moderate jurisdiction risk · n/s = COG not stated
GT thresholds — Au: Good >10, Great >50, Exceptional >200 g/t·m · Ag: Good >500, Great >2,000 g/t·m · Cu: Good >20, Great >40, Exceptional >150 %·m
AuEq: Au $3,200/oz · Ag $33/oz · Cu $13,700/t · GT/MCap uses C$ mkt cap at July 10, 2026
Roxmore and Mogotes rows are catch-ups from July 9 releases that posted into yesterday's scrape gap. Deposit type shown under metal symbol.
| Day | Rating | Company | Metal | Hole | GT | AuEq·m |
|---|---|---|---|---|---|---|
| Wed | Exceptional | NGEx MineralsNGEX | Cu | DPDH071 | 728.2 | 1643.6 |
| Tue | Exceptional | Radisson MiningRDS | Au | OB-26-385W4 | 1613.2 | 1613.2 |
| Thu | Exceptional | ATEX ResourcesATX | Cu | ATXD23C | 498.2 | 891.7 |
| Wed | Exceptional | NGEx MineralsNGEX | Cu | DPDH077 | 375.9 | 717.7 |
| Wed | Exceptional | NGEx MineralsNGEX | Cu | DPDH072 | 298.1 | 659.3 |
| Wed | Exceptional | Andina CopperANDC | Cu | PIU13 | 234.0 | 466.6 |
| Thu | Exceptional | ATEX ResourcesATX | Cu | ATXD31A | 249.1 | 443.7 |
| Thu | Exceptional | ATEX ResourcesATX | Cu | ATXD31B | 236.6 | 429.4 |
| Wed | Exceptional | NGEx MineralsNGEX | Cu | DPDH069 | 171.1 | 386.0 |
| Tue | Exceptional | Marimaca CopperMARI | Cu | SPRD-08B | 270.6 | 372.7 |
Not investment advice.