Thirteen companies cleared the screen today across five jurisdictions and 75 intercepts, and every one of the seventeen enumerated releases was read — so the metal mix below is the day's, not the triage's. Copper set the ceiling: Andina's 322 metres of 0.51% Cu from 74 metres at Cobrasco and Coeur's 124.6 metres of 1.25% Cu plus 1.1 g/t Au at New Afton were the only Exceptional base-metal holes, while Coeur's 5.8 metres at 43.6 g/t Au at Rainy River was the day's single best gold grade. The gold tape was broad but mid-grade, and the best value per dollar sat firmly at the microcap end — Ashley Gold, Bullion Gold and Dryden Gold each returned more grade-thickness per dollar of market capitalisation than anything above C$100M.
| Rating | Company | Metal | Hole | m | Grade | GT | AuEq·m | GT/MCap |
|---|---|---|---|---|---|---|---|---|
| Good | Ashley GoldASHL | AuOrogenic | TAK-26-14* | 55.0 ◉ | 0.478 g/t Au | 26.3 | 26.3 | 4.705 |
| Good | Bullion Gold DiscoveriesBGD | AuOrogenic | TG-05* | 8.4 ◉ | 2.49 g/t Au | 20.9 | 20.9 | 1.843 |
| Good | Blackrock SilverBRC | AgEpithermal-LS | TXC26-184 ✓ | 0.76 | 1036.6 g/t AgEq (431 g/t Ag, 5.61 g/t Au) | 787.8 | 8.1 | 1.764 (Ag) |
| Great | Dryden GoldDRY | AuOrogenic | DGR-058* | 12.7 ◉ | 7.88 g/t Au | 100.1 | 100.1 | 1.659 |
| Good | Algo Grande CopperALGR | CuSkarn | AG-CG-PH2-002* | 38.2 | 1.0% CuEq | 38.2 | 38.2 | 1.203 (Cu) |
| Great | Tocvan VenturesTOC | AuEpithermal-LS | JES-26-175* | 271.45 ◉ | 0.26 g/t Au, 2.41 g/t Ag | 70.6 | 77.3 | 1.164 |
| Good | Legacy Gold MinesLEGY | AuOrogenic | LG26-017* | 12.5 ◉ | 3.7 g/t Au | 46.2 | 46.2 | 0.631 |
| Great | NexMetals MiningNEXM | CuMagmatic sulph | SMD-26-219 ✓ | 13.5 | 4.21% CuEq (1.69% Cu, 1.22% Ni, 0.05% Co) | 56.8 | 61.3 | 0.524 (Cu) |
| Exceptional ★ | Andina CopperANDC | CuPorphyry-Cu | CDH013* ~ | 322.0 ◉ | 0.51% Cu, 70ppm Mo, 1.6 g/t Ag | 164.2 | 224.1 | 0.495 (Cu) |
| Great | NexGold MiningNEXG | AuOrogenic | GL-26-034 ✓ | 7.0 ◉ | 14.07 g/t Au | 98.5 | 98.5 | 0.255 |
| Good | Inventus MiningIVS | AuConglomerate | PD-26-348 ✓ | 2.09 ◉ | 4.96 g/t Au | 10.4 | 10.4 | 0.165 |
| Great | Integra ResourcesITR | AuEpithermal-LS | FCMR26-1162* | 167.6 | 0.59 g/t Au | 98.9 | 98.9 | 0.123 |
| Exceptional | Coeur MiningCDE | AuArchean orogen | RR26-2110-W1A ✓ | 5.8 | 43.6 g/t Au, 13 g/t Ag | 252.9 | 253.7 | 0.009 |
| Exceptional | Coeur MiningCDE | CuAlkalic Cu-Au | EA26-623 ✓ | 124.6 | 1.25% Cu, 1.1 g/t Au | 155.8 | 344.5 | 0.006 (Cu) |
| Near-miss | Blackrock SilverBRC | AgEpithermal-LS | TXC26-199 ✓ | 1.22 | 294.5 g/t AgEq (129.3 g/t Ag, 1.53 g/t Au) | 359.3 | 3.7 | 0.804 (Ag) |
| Near-miss | Blackrock SilverBRC | AgEpithermal-LS | TXC26-184 ✓ | 0.4 | 877.1 g/t AgEq (387 g/t Ag, 4.54 g/t Au) | 350.8 | 3.6 | 0.785 (Ag) |
| Near-miss | Bullion Gold DiscoveriesBGD | AuOrogenic | TGNO-03* | 15.3 ◉ | 0.58 g/t Au | 8.9 | 8.9 | 0.782 |
| Near-miss | Blackrock SilverBRC | AgEpithermal-LS | TXC26-180 ✓ | 1.98 | 144.2 g/t AgEq (74.5 g/t Ag, 0.646 g/t Au) | 285.5 | 2.9 | 0.639 (Ag) |
GT thresholds — Au: Good >10, Great >50, Exceptional >200 g/t·m · Ag: Good >500, Great >2,000 g/t·m · Cu: Good >20, Great >40, Exceptional >150 %·m
AuEq: Au $3,200/oz · Ag $33/oz · Cu $13,700/t · Ni $17,000/t · Co $56,000/t. Issuer-reported CuEq/AgEq used where disclosed, on the issuer's own prices. GT/MCap uses C$ market cap at September 23, 2026.
Coeur and Integra publish intercept lengths without collar depths, so those rows carry no from/to and no depth flag.
Rare Earths Americas (REA · NYSE American · ~C$302M) — Homer-A, Goiás, Brazil. Best intercept: 22 m of 0.223% TREO from 5 m. Screened and failed by a wide margin: GT ~4.9 %·m against a Good threshold of 50. NdPr is disclosed only as a share of TREO (~28%), so the implied ~0.06% NdPr and any AuEq from it are indicative only. HREO-enriched basket, DyTb to 5.7% of TREO — worth watching, not yet valuing.
Storm Exploration (STRM · TSX-V · C$17M) — Gold Standard, Ontario. Five holes over 1,000 m logged disseminated to massive sulphide across 1.9 km of a 7 km conductor. No assays whatsoever; results expected Q1 2027. The day's 13% move is trading on visual chalcopyrite.
Integra Resources — North Dump holes. Seven RC holes (0.30–0.41 g/t Au over 30–55 m) were drilled into an existing mine waste dump already in the mine plan, not in-situ rock. Excluded from the screen; Integra's bedrock holes are in the table above.
Partial and re-reported data. Algo Grande's headline 68.43 m at 1.2% CuEq sums two zones 67 m apart, one of which (30.23 m at 1.5% CuEq) was first released 11 September — only the new 38.20 m is archived. NexMetals' SMD-26-217 three-zone intercept is visual logging with assays pending. LAURION's polymetallic intervals were screened on the normalised-sum test and failed (best 0.34 against a 0.50 near-miss bar); only its 9.90 m of 0.563 g/t Au is carried, as a near-miss.
No assays, headline call only: Torr Metals (TMET), AuMEGA (AUM), Galactic Gold (GGAU), Nevada Sunrise (NEV), TDG Gold (TDG), Sendero (SEND), Red Canyon (REDC), Kiplin Metals (KIP), Mineral Road (ROAD) — targeting interpretations, soils, grab samples or database re-tabulations, not drill results.
Not investment advice.