|
The First Assay
Thursday Drill Digest
TSX · TSX-V · CSE · NYSE-A · Nasdaq · September 17, 2026 |
22 companies 176 qualifying holes 8 jurisdictions |
The busiest sheet in a fortnight: 28 releases opened, 22 companies cleared the screen across eight jurisdictions, and the metal mix is real for once — silver from Americas Gold & Silver (20.5 m of 654.7 g/t Ag + 1.5% Cu at Cosalá, the day's only Exceptional silver), Silver One and Thunder Mountain; copper from Abitibi's B26 (60.2 m of 1.25% CuEq); near-surface nickel from Magna at Levack (32.9 m of 1.7% Ni); tungsten from American Tungsten's IMA veins; and shallow uranium radiometrics from Xcite at Don Lake. Gold still sets the headline scale: Wesdome's 106.5 m of 3.1 g/t at Kiena is the biggest gram-metre hole of the day but sits on a C$4.8B producer, so the value-per-dollar leaders are the juniors — Norsemont's 41 m of 4.59 g/t in Chile (Hole of the Day), Newcore's 69 m of 2.59 g/t in Ghana and Pan Global's 83 m of 1.74 g/t from 9 m in Spain, all above 2× GT/MCap. Caveats worth carrying: Norsemont, Americas and A2Gold published their assay tables as images, so depths and component grades for those rows could not be machine-verified; ATEX's Phase VI wrap-up re-tabulated previously released holes and was not screened.
|
Norsemont Mining NOM CSE · C$87M
Choquelimpie – Vizcacha Zone, Chile
MV26-DD13: 41m of 4.59 g/t Au* within the top 88.5m
incl. 18m of 9.7 g/t Au |
|
| Rating | Company | Metal | Hole | m | Grade | GT | AuEq·m | GT/MCap |
|---|---|---|---|---|---|---|---|---|
| Exceptional | Wesdome Gold MinesWDO | AuOrogenic | SH-26-001* | 106.5 | 3.1 g/t | 330 | 330.2 | 0.07 |
| Great ★ | Norsemont MiningNOM | AuEpithermal-HS | MV26-DD13* | 41 ◉ | 4.59 g/t | 188 | 188.2 | 2.16 |
| Great | Newcore GoldNCAU | AuOrogenic | KBRC411 ✓ | 69 ◉ | 2.59 g/t | 179 | 178.7 | 2.00 |
| Great | Pan Global ResourcesPGZ | AuOther (carbona | PVD16* | 83 ◉ | 1.74 g/t | 144 | 144.4 | 2.02 |
| Great | Troilus MiningTLG | AuPorphyry-Au | 87-26-485 ✓ | 129.05 | 0.95 g/t AuEq | 123 | 122.6 | 0.10 |
| Great | Trident ResourcesROCK | AuOrogenic | CL26050 ✓ | 11.97 | 8.69 g/t | 104 | 104 | 0.64 |
| Exceptional | Americas Gold and SilverUSA | AgCRD | SR583 ✓ | 20.5 | 654.7 g/t Ag | 13,421 | 190.2 | 5.71 (Ag) |
| Great | Silver One ResourcesSVE | AgEpithermal | SO-C-26-196A ✓ | 25.91 | 215 g/t Ag | 5,571 | 66.8 | 37.57 (Ag) |
| Great | Abitibi MetalsAMQ | CuVMS | 1274-25-366-W1 ✓ | 60.2 | 1.25% CuEq | 75.25 | 100.5 | 0.54 (Cu) |
| Exceptional | Magna MiningNICU | NiMagmatic | MLV-26-68* | 32.9 ◉ | 1.7% Ni | 55.93 | 127 | 0.07 (Ni) |
| Good | American TungstenTUNG | WO₃Vein-Greisen | AT26-48S ✓ | 3.23 ◉ | 0.955% WO₃ | 3.08 | 98.9 | 0.03 (WO₃) |
| Near-Miss | Tudor GoldTUD | CuPorphyry-Cu | PS-26-25* | 96.1 ◉ | 0.19% CuEq | 18.26 | 40.4 | 0.05 (Cu) |
| Near-Miss | American TungstenTUNG | WO₃Vein-Greisen | AT26-35 ✓ | 2.32 ◉ | 0.372% WO₃ | 0.86 | 27.7 | 0.01 (WO₃) |
| Near-Miss | American TungstenTUNG | WO₃Vein-Greisen | AT26-36 ✓ | 1.54 ◉ | 0.55% WO₃ | 0.85 | 27.2 | 0.01 (WO₃) |
| Near-Miss | American TungstenTUNG | WO₃Vein-Greisen | AT26-45* | 1.52 ◉ | 0.484% WO₃ | 0.74 | 23.6 | 0.01 (WO₃) |
| Near-Miss | Wesdome Gold MinesWDO | AuOrogenic | SH-26-001* | 2 | 4.3 g/t | 8.6 | 8.6 | 0.00 |
| Near-Miss | Wesdome Gold MinesWDO | AuOrogenic | SH-26-001* | 3.6 | 2.4 g/t | 8.64 | 8.6 | 0.00 |
| Near-Miss | Troilus MiningTLG | AuPorphyry-Au | 87-26-515 ✓ | 7 | 1.15 g/t AuEq | 8.05 | 8 | 0.01 |
| Near-Miss | Banyan GoldBYN | AuOther (intrusi | AX-26-870* | 22.6 | 0.35 g/t | 7.91 | 7.9 | 0.01 |
| Near-Miss | Banyan GoldBYN | AuOther (intrusi | AX-26-887* | 11.3 ◉ | 0.68 g/t | 7.68 | 7.7 | 0.01 |
| Near-Miss | Thunder Mountain GoldTHM | AgCRD | SM26-055 ✓ | 7.4 ◉ | 52 g/t Ag | 385 | 7 | 2.98 (Ag) |
| Near-Miss | A2GoldAUAU | AuEpithermal-LS | ES-342* | 32 | 0.2 g/t | 6.4 | 6.4 | 0.09 |
| Near-Miss | Eminent GoldEMNT | AuCarlin | HSR2601* | 3 | 2.1 g/t | 6.3 | 6.3 | 0.16 |
| Near-Miss | Astra ExplorationASTR | AuEpithermal-LS | LMD-151 ✓ ~ | 2 ◉ | 2.76 g/t | 5.52 | 5.6 | 0.12 |
| Near-Miss | Ongwe MineralsOGW | AuOrogenic | BKR019* | 5 ◉ | 1.11 g/t | 5.55 | 5.6 | 0.07 |
⚠ High jurisdiction risk · ~ Moderate jurisdiction risk
GT thresholds — Au: Good >10, Great >50, Exceptional >200 g/t·m · Ag: Good >500, Great >2,000, Exceptional >10,000 g/t·m · Cu: Good >20, Great >40, Exceptional >150 %·m · Ni: Good >5, Great >10, Exceptional >40 %·m · WO₃: Good >1, Great >5, Exceptional >20 %·m (through-cycle APT basis)
AuEq: Au $3,200/oz · Ag $33/oz · Cu $13,700/t · Ni $17,000/t · APT $3,300/mtu · GT/MCap uses C$ mkt cap at September 17, 2026
Ni rows rated on Ni %·m; AuEq·m for CuEq/AgEq/AuEq rows uses the issuer's equivalent grade. Deposit type shown under metal symbol.
incl. 0.2 m averaging 21,907 cps, peak 29,586 cps
incl. 0.6 m averaging 12,473 cps, peak 21,485 cps
Group Eleven Resources (ZNG · TSX-V · C$224M) — Ballywire, Ireland. Germanium re-assays of previously reported core (up to 94.6 g/t Ge); Ge has no GT threshold and the Zn-Pb-Ag intervals were published earlier.
Eagle Plains Resources (EPL · TSX-V · C$21M) — Don Lake, Saskatchewan. Identical radiometric dataset to Xcite (above); not double-counted.
Dryden Gold (DRY · TSX-V · C$64M) — Mud Lake North, Ontario. Visible gold in DML-008, assays pending for all three holes.
Cassiar Gold (GLDC · TSX-V · C$69M) — Cassiar, BC. Campaign and permit update, no new assays.
Partial reads: Norsemont (NOM), Americas Gold & Silver (USA) and A2Gold (AUAU) published assay tables as images — headline intercepts are archived from the release text, but from/to depths (NOM, USA) and the non-highlight holes (AUAU Table 1) could not be extracted. Iconic Minerals (ICM) market cap is approximate (not from the JMN sidebar).
THE FIRST ASSAY thefirstassay.com |
Au $3,200/oz · Ag $33/oz · Cu $13,700/t · APT $3,300/mtu Not investment advice. |