Seventeen companies cleared the screen on a heavy Thursday tape, and the day's best holes are spread across four metals rather than concentrated in gold. Lion One returned 4.2 m of 715.15 g/t Au at Tuvatu — the highest grade-thickness ever drilled at that mine — while Critical One cut 31.5 m of 4.9% Sb at Howells Lake, Irruptive opened its Chilean porphyry account with 795.2 m of 0.66% CuEq, and Hycroft and Group Eleven carried the silver. Coverage note: seventeen releases were read in full; eight enumerated releases remain unread and are carried forward, and one (Fitzroy) could not be retrieved at all — all are named in Not Screened below.
| Rating | Company | Metal | Hole | m | Grade | GT | AuEq·m | GT/MCap |
|---|---|---|---|---|---|---|---|---|
| Exceptional ★ | Lion OneLIO | AuEpithermal-LS | TGC-0650* ~ | 4.2 ◉ | 715.15 g/t | 3,003.6 | 3,003.6 | 39.24 |
| Exceptional | WesthavenWHN | AuEpithermal-LS | SNR26-110 ✓ | 37.34 | 6.24 Au, 55 Ag g/t | 233.0 | 254.2 | 2.33 |
| Great | Lion OneLIO | AuEpithermal-LS | TGC-0633* ~ | 5.1 ◉ | 35.24 g/t | 179.7 | 179.7 | 2.35 |
| Great | WesthavenWHN | AuEpithermal-LS | SNR26-117 ✓ | 10.04 | 12.18 Au, 103 Ag g/t | 122.3 | 132.9 | 1.22 |
| Great | SiriosSOI | AuOrogenic | CH26-326* | 48.5 | 2.40 g/t | 116.4 | 116.4 | 0.91 |
| Great | CadillacCADY | AuOrogenic | KAD26-397 ✓ | 46.1 ◉ | 2.13 g/t | 98.2 | 98.2 | 0.04 |
| Great | HycroftHYMC | AgEpithermal-LS | H26D-6169* | 82.7 ◉ | 87.52 Ag, 0.77 Au g/t | 7,237.9 | 138.3 | 2.07 (Ag) |
| Great | HycroftHYMC | AgEpithermal-LS | H26D-6088* | 91.4 | 66.79 Ag, 0.32 Au g/t | 6,104.6 | 92.2 | 1.75 (Ag) |
| Good | Group ElevenZNG | AgCRD | 26-3552-56 ✓ | 17.55 | 110.6 Ag, 4.09 Zn+Pb g/t | 1,941.0 | 45.2 | 6.26 (Ag) |
| Exceptional | IrruptiveIRR | CuPorphyry-Cu | IMP002* | 795.2 ◉ | 0.66 CuEq % | 524.8 | 654.4 | 3.66 (Cu) |
| Exceptional | IrruptiveIRR | CuPorphyry-Cu | IMP004* | 406 | 0.47 CuEq % | 190.8 | 240.8 | 1.33 (Cu) |
| Exceptional | Osisko MetalsOM | CuSkarn | 30-1223 ✓ | 312.5 ◉ | 0.56 Cu, 4.89 Ag % | 175.0 | 248.8 | 0.11 (Cu) |
| Exceptional | Critical OneCRTL | SbStratabound | HWL-2026-016* | 31.5 ◉ | 4.9 Sb % | 154.4 | 449.9 | 4.82 (Sb) |
| Near-miss | KingsmenKNG | AgCRD | LC-26-015* | 1.70 | 185 AgEq g/t | 314.5 | 3.7 | 8.36 (Ag) |
| Near-miss | Group ElevenZNG | AgCRD | 26-3552-60 ✓ | 9.51 | 34.0 Ag, 0.27 Cu g/t | 323.3 | 7.7 | 1.04 (Ag) |
| Near-miss | Blue StarBAU | AuOrogenic | 26UND004* | 3.4 ◉ | 2.70 g/t | 9.2 | 9.2 | 0.28 |
⚠ High jurisdiction risk · ~ Moderate jurisdiction risk
GT thresholds — Au: Good >10, Great >50, Exceptional >200 g/t·m · Ag: >500 / >2,000 / >10,000 g/t·m · Cu: >20 / >40 / >150 %·m · Sb: >5 / >20 / >60 %·m
AuEq: Au $3,200/oz · Ag $33/oz · Cu $13,700/t · Sb $30,000/t · Zn $3,000/t · Pb $2,000/t · GT/MCap uses C$ market cap at August 20, 2026 (USD/CAD 1.37)
Where an issuer reports CuEq, AgEq or AuEq, GT is quoted on that equivalent and rated on the equivalent metal's thresholds; AuEq·m is always recomputed from the individual grades at the prices above. Deposit type shown under the metal symbol.
Stakeholder Gold (SRC · TSX-V) — Loki target, Yukon. Cu-Ni-Co plus separate PGE mineralization; PGE has no GT threshold in the current framework, and the release was not read within budget. Carried forward.
Enumerated but unread — carried to the backlog: Metalsource Mining (MSM · CSE), Pinnacle Silver and Gold (PINN · TSX-V), Errington Metals (EM · TSX-V), Soma Gold (SOMA · TSX-V), Mercado Minerals (MERC · CSE), Kirkland Lake Discoveries' KL West programme (KLDC · TSX-V) and Juggernaut Exploration (JUGR · TSX-V). None were dropped; all are queued ahead of tomorrow's releases of equal rank.
Metal exclusions: molybdenum credits at Osisko Metals (to 0.101% Mo) and Gladiator (to 2,259 ppm Mo) carry no AuEq conversion in this framework and are excluded from the AuEq·m column; they are material to both stories and are noted in the archive.
Not investment advice.